The incumbents are marked with an asterisk * and results will be updated as they come in!
As of 7am Tuesday, September 21, 2021
SIMCOE NORTH
*Conservative Adam Chambers is the projected winner of the Simcoe North riding.
Green Party | Krystal Brooks | 1,818 | 3.0 % |
Conservative | Adam Chambers | 25,414 | 42.6 % |
NDP-New Democratic Party | Janet-Lynne Durnford | 9,480 | 15.9 % |
Christian Heritage Party | Russ Emo | 200 | 0.3 % |
People’s Party – PPC | Stephen Makk | 4,715 | 7.9 % |
Liberal | Cynthia Wesley-Esquimaux | 17,983 | 30.2 % |
BARRIE-INNISFIL
*Conservative John Brassard has been projected to be re-elected in the riding of Barrie-Innisfil.
People’s Party – PPC | Corrado Brancato | 3,918 | 7.8 % |
Conservative | John Brassard | 23,845 | 47.7 % |
NDP-New Democratic Party | Aleesha Gostkowski | 7,919 | 15.8 % |
Liberal | Lisa-Marie Wilson | 14,318 | 28.6 % |
BARRIE SPRINGWATER ORO-MEDONTE
*Conservative Doug Shipley has been projected to win re-election in the riding of Barrie-Springwater-Oro Medonte.
NDP-New Democratic Party | Sarah Lochhead | 8,494 | 17.1 % |
Liberal | Tanya Saari | 15,214 | 30.6 % |
Conservative | Doug Shipley | 22,411 | 45.1 % |
People’s Party – PPC | Chris Webb | 3,537 | 7.1 % |
PARRY SOUND MUSKOKA
Conservative Scott Aitchison projected to win re-election in Parry Sound Muskoka.
Conservative | Scott Aitchison | 24,906 | 47.7 % |
National Citizens Alliance | James Fawcett | 95 | 0.2 % |
NDP-New Democratic Party | Heather Hay | 8,849 | 16.9 % |
Green Party | Marc Mantha | 2,907 | 5.6 % |
Liberal | Jovanie Nicoyishakiye | 11,226 | 21.5 % |
Independent | Daniel Predie Jr | 200 | 0.4 % |
People’s Party – PPC | James Tole | 4,026 | 7.7 % |
PRIME MINISTER
LIB- Justin Trudeau*
158 | 46.8 % | 5,155,947 | 32.2 % |
PC- Erin O’Toole
119 | 35.2 % | 5,432,041 | 34.0 % |
NDP- Jagmeet Singh
25 | 7.4 % | 2,831,263 | 17.7 % |
BLOC QUEBECOIS-Yves-Francois Blanchet
34 | 10.1 % | 1,239,301 | 7.8 % |
GREEN- Annamie Paul
2 | 0.6 % | 371,110 | 2.3 % |
PPC- Maxime Bernier
0 | 0.0 % | 814,547 | 5.1 % |
For more ridings and election numbers, please click here.